Savings Comparison Table

Top sponsored sites

Offshore Savings

Savings Accounts

Comparison table for instant access/no notice accounts

Provider / Broker Product Gross Rate % - £1,000 Gross AER % - £1,000 Interest payment frequency ATM card available Minimum age Minimum investment (£) Maximum investment (£) Minimum withdrawal (£)
ING Direct Savings Account 3.06% 3.1% monthly no 18.00 £1 £1,000,000 £1
Halifax Online Saver 2.8% 2.8% annually no 16.00 £1 £5,000,000 £1
Cambridge Building Society e-Saver (Issue 4) Monthly 2.75% 2.78% monthly no 16.00 £1 £1,000,000 £1
Cambridge Building Society e-Saver (Issue 4) 2.75% 2.75% annually no 16.00 £1 £1,000,000 £1
Bank of Scotland Exclusive Saver Ex/C 2.25% 2.25% annually yes 18.00 £1 £9,000,000 £1
Bank of Scotland Exclusive Saver Monthly Ex/C 2.23% 2.25% monthly yes 18.00 £1 £9,000,000 £1
Halifax Everyday Saver (Online) 2% 2% annually yes 16.00 £1 £5,000,000 £1
Halifax Everyday Saver (Online) Monthly 1.98% 2% monthly yes 16.00 £1 £5,000,000 £1
Royal Bank of Scotland Direct Saver 1% 1% annually no 18.00 £1 £1,000,000 £1
HSBC Online Bonus Saver .75% .75% monthly no 16.00 £1 ul £1

Editor's Choice

A Selftrade Self-Select Shares ISA puts you in control so you can tailor your portfolio to include investments that you think will yield the best returns.

Click here now.